Home

يتمركز حصاة مأساوي torleif dahlin professor teknisk geologie الاختبار السيولة النقدية الأساطير

Torleif DAHLIN | Professor (Full) | PhD, Docent | Lund University, Lund |  LU | Division of Engineering Geology | Research profile
Torleif DAHLIN | Professor (Full) | PhD, Docent | Lund University, Lund | LU | Division of Engineering Geology | Research profile

Torleif DAHLIN | Professor (Full) | PhD, Docent | Lund University, Lund |  LU | Division of Engineering Geology | Research profile
Torleif DAHLIN | Professor (Full) | PhD, Docent | Lund University, Lund | LU | Division of Engineering Geology | Research profile

Partners - Sweden Water Research
Partners - Sweden Water Research

Professor kritiserar regeringens insatser för grundvattnet | SVT Nyheter
Professor kritiserar regeringens insatser för grundvattnet | SVT Nyheter

Torleif Dahlin — Lund University
Torleif Dahlin — Lund University

Torleif DAHLIN | Professor (Full) | PhD, Docent | Lund University, Lund |  LU | Division of Engineering Geology | Research profile
Torleif DAHLIN | Professor (Full) | PhD, Docent | Lund University, Lund | LU | Division of Engineering Geology | Research profile

A numerical comparison of 2D resistivity imaging with 10 electrode arrays -  Dahlin - 2004 - Geophysical Prospecting - Wiley Online Library
A numerical comparison of 2D resistivity imaging with 10 electrode arrays - Dahlin - 2004 - Geophysical Prospecting - Wiley Online Library

Novel methods for developing process-based Conceptual Site Models for  bedrock groundwater: from remediation to resource protect
Novel methods for developing process-based Conceptual Site Models for bedrock groundwater: from remediation to resource protect

Leif Johansson | Department of Geology
Leif Johansson | Department of Geology

Torleif DAHLIN | Professor (Full) | PhD, Docent | Lund University, Lund |  LU | Division of Engineering Geology | Research profile
Torleif DAHLIN | Professor (Full) | PhD, Docent | Lund University, Lund | LU | Division of Engineering Geology | Research profile

Torleif DAHLIN | Professor (Full) | PhD, Docent | Lund University, Lund |  LU | Division of Engineering Geology | Research profile
Torleif DAHLIN | Professor (Full) | PhD, Docent | Lund University, Lund | LU | Division of Engineering Geology | Research profile

Water Well Investigations in Nampula Province, Mozambique
Water Well Investigations in Nampula Province, Mozambique

Contributors
Contributors

Torleif DAHLIN | Professor (Full) | PhD, Docent | Lund University, Lund |  LU | Division of Engineering Geology | Research profile
Torleif DAHLIN | Professor (Full) | PhD, Docent | Lund University, Lund | LU | Division of Engineering Geology | Research profile

Thomas GÜNTHER | Senior Researcher | Dr. rer. nat. (PhD) | Leibniz  Institute for Applied Geophysics, Hannover | LIAG | Geoelectrics and  Electromagnetics | Research profile
Thomas GÜNTHER | Senior Researcher | Dr. rer. nat. (PhD) | Leibniz Institute for Applied Geophysics, Hannover | LIAG | Geoelectrics and Electromagnetics | Research profile

Nya metoden: Underjordskartorna ska rädda stora byggprojekt
Nya metoden: Underjordskartorna ska rädda stora byggprojekt

A numerical comparison of 2D resistivity imaging with 10 electrode arrays -  Dahlin - 2004 - Geophysical Prospecting - Wiley Online Library
A numerical comparison of 2D resistivity imaging with 10 electrode arrays - Dahlin - 2004 - Geophysical Prospecting - Wiley Online Library

Torleif DAHLIN | Professor (Full) | PhD, Docent | Lund University, Lund |  LU | Division of Engineering Geology | Research profile
Torleif DAHLIN | Professor (Full) | PhD, Docent | Lund University, Lund | LU | Division of Engineering Geology | Research profile

Magnus PERSSON | Professor (Full) | PhD | Lund University, Lund | LU |  Division of Water Resources Engineering | Research profile
Magnus PERSSON | Professor (Full) | PhD | Lund University, Lund | LU | Division of Water Resources Engineering | Research profile

Scientists investigated into soil contamination monitoring through  geophysical measurements
Scientists investigated into soil contamination monitoring through geophysical measurements

Torleif DAHLIN | Professor (Full) | PhD, Docent | Lund University, Lund |  LU | Division of Engineering Geology | Research profile
Torleif DAHLIN | Professor (Full) | PhD, Docent | Lund University, Lund | LU | Division of Engineering Geology | Research profile

Interpretation of geophysical and geochemical data in a 3D geological model  construction of a contaminated site
Interpretation of geophysical and geochemical data in a 3D geological model construction of a contaminated site

Torleif DAHLIN | Professor (Full) | PhD, Docent | Lund University, Lund |  LU | Division of Engineering Geology | Research profile
Torleif DAHLIN | Professor (Full) | PhD, Docent | Lund University, Lund | LU | Division of Engineering Geology | Research profile

Torleif DAHLIN | Professor (Full) | PhD, Docent | Lund University, Lund |  LU | Division of Engineering Geology | Research profile
Torleif DAHLIN | Professor (Full) | PhD, Docent | Lund University, Lund | LU | Division of Engineering Geology | Research profile

A numerical comparison of 2D resistivity imaging with 10 electrode arrays -  Dahlin - 2004 - Geophysical Prospecting - Wiley Online Library
A numerical comparison of 2D resistivity imaging with 10 electrode arrays - Dahlin - 2004 - Geophysical Prospecting - Wiley Online Library

Nya metoden: Underjordskartorna ska rädda stora byggprojekt
Nya metoden: Underjordskartorna ska rädda stora byggprojekt