Home

سنة جديدة تؤكد نضوب bacteria microbiome for pet cages سرقة تمييز صوت

Variation in Microbial Exposure at the Human-Animal Interface and the  Implications for Microbiome-Mediated Health Outcome | mSystems
Variation in Microbial Exposure at the Human-Animal Interface and the Implications for Microbiome-Mediated Health Outcome | mSystems

Comprehensive skin microbiome analysis reveals the uniqueness of  human-associated microbial communities among the class Mammalia | bioRxiv
Comprehensive skin microbiome analysis reveals the uniqueness of human-associated microbial communities among the class Mammalia | bioRxiv

Bacteria from Diverse Habitats Colonize and Compete in the Mouse Gut: Cell
Bacteria from Diverse Habitats Colonize and Compete in the Mouse Gut: Cell

The Effects of Host Taxon, Hybridization, and Environment on the Gut  Microbiome of Callithrix Marmosets | bioRxiv
The Effects of Host Taxon, Hybridization, and Environment on the Gut Microbiome of Callithrix Marmosets | bioRxiv

Human microbiota-transplanted C57BL/6 mice and offspring display reduced  establishment of key bacteria and reduced immune stimulation compared to  mouse microbiota-transplantation | Scientific Reports
Human microbiota-transplanted C57BL/6 mice and offspring display reduced establishment of key bacteria and reduced immune stimulation compared to mouse microbiota-transplantation | Scientific Reports

Literature on 'diet, gut microbiome & mice' illustrates ongoing animal... |  Download Scientific Diagram
Literature on 'diet, gut microbiome & mice' illustrates ongoing animal... | Download Scientific Diagram

Effects of domestication on the gut microbiota parallel those of human  industrialization | eLife
Effects of domestication on the gut microbiota parallel those of human industrialization | eLife

Cage bedding modifies metabolic and gut microbiota profiles in mouse  studies applying dietary restriction | Scientific Reports
Cage bedding modifies metabolic and gut microbiota profiles in mouse studies applying dietary restriction | Scientific Reports

Frontiers | Mouse Microbiota Models: Comparing Germ-Free Mice and  Antibiotics Treatment as Tools for Modifying Gut Bacteria | Physiology
Frontiers | Mouse Microbiota Models: Comparing Germ-Free Mice and Antibiotics Treatment as Tools for Modifying Gut Bacteria | Physiology

Cage and maternal effects on the bacterial communities of the murine gut |  Scientific Reports
Cage and maternal effects on the bacterial communities of the murine gut | Scientific Reports

Dynamic Modulation of the Gut Microbiota and Metabolome by Bacteriophages  in a Mouse Model - ScienceDirect
Dynamic Modulation of the Gut Microbiota and Metabolome by Bacteriophages in a Mouse Model - ScienceDirect

Translational Medicine Journal
Translational Medicine Journal

Tinkering with Gut Microbes Boosts Brain Plasticity in Mice | The Scientist  Magazine®
Tinkering with Gut Microbes Boosts Brain Plasticity in Mice | The Scientist Magazine®

Cage and maternal effects on the bacterial communities of the murine gut |  Scientific Reports
Cage and maternal effects on the bacterial communities of the murine gut | Scientific Reports

The microbiome and tuberculosis: state of the art, potential applications,  and defining the clinical research agenda - The Lancet Respiratory Medicine
The microbiome and tuberculosis: state of the art, potential applications, and defining the clinical research agenda - The Lancet Respiratory Medicine

Dynamic and Asymmetric Changes of the Microbial Communities after Cohousing  in Laboratory Mice - ScienceDirect
Dynamic and Asymmetric Changes of the Microbial Communities after Cohousing in Laboratory Mice - ScienceDirect

Animals | Free Full-Text | Gut Microbiota Implications for Health and  Welfare in Farm Animals: A Review | HTML
Animals | Free Full-Text | Gut Microbiota Implications for Health and Welfare in Farm Animals: A Review | HTML

In situ reprogramming of gut bacteria by oral delivery | Nature  Communications
In situ reprogramming of gut bacteria by oral delivery | Nature Communications

Microbiota composition of simultaneously colonized mice housed under either  a gnotobiotic isolator or individually ventilated cage regime | Scientific  Reports
Microbiota composition of simultaneously colonized mice housed under either a gnotobiotic isolator or individually ventilated cage regime | Scientific Reports

5 Experimental Reproducibility Using Gnotobiotic Animal Models | Animal  Models for Microbiome Research: Advancing Basic and Translational Science:  Proceedings of a Workshop | The National Academies Press
5 Experimental Reproducibility Using Gnotobiotic Animal Models | Animal Models for Microbiome Research: Advancing Basic and Translational Science: Proceedings of a Workshop | The National Academies Press

Mouse microbes may make scientific studies harder to replicate | Science |  AAAS
Mouse microbes may make scientific studies harder to replicate | Science | AAAS

Diet and Feeding Pattern Affect the Diurnal Dynamics of the Gut Microbiome  - ScienceDirect
Diet and Feeding Pattern Affect the Diurnal Dynamics of the Gut Microbiome - ScienceDirect

Cage and maternal effects on the bacterial communities of the murine gut |  Scientific Reports
Cage and maternal effects on the bacterial communities of the murine gut | Scientific Reports

Cage bedding modifies metabolic and gut microbiota profiles in mouse  studies applying dietary restriction | Scientific Reports
Cage bedding modifies metabolic and gut microbiota profiles in mouse studies applying dietary restriction | Scientific Reports

Human Genetics Shape the Gut Microbiome: Cell
Human Genetics Shape the Gut Microbiome: Cell